In Memoriam
We dedicate this page to the recent passing of those in our alumni and friends community. We extend our deepest sympathies to the families and friends of these individuals.
If you are aware of a death that is not listed here, please contact Ms. Morgan Allison at (718) 857-2700 ext. 2252 with more information.
"We have loved them during life; let us not abandon them in death, let us conduct them by our prayers into the house of the Lord"
Featured
In Loving Memory
Bishop Loughlin
Joseph | Affatato | '70 | 2/24/2020 |
G. Scott | Anderson | '65 | 6/13/2019 |
John | Boland | '50 | Nov-19 |
Justin | Bolger | '48 | 3/27/2019 |
Edward | J.J. Bowes | '60 | 7/31/2020 |
Michael | Carrano | '62 | 6/28/2019 |
William | Clark | '61 | 1/24/2019 |
John |
Connolly | '49 | 2/1/2019 |
Edward J. | Conway | '73 | 9/21/2020 |
Victor | Corrado | '43 | 7/19/2019 |
Frank | Crowley | '54 | 10/26/2020 |
Frank | Dehler | '56 | 4/8/2019 |
Joseph A. | Dehler | '59 | 10/17/2020 |
Ciro | Di Maso | '70 | 3/13/2019 |
Eugene | Dieringer | '45 | 7/21/2020 |
Richard H. | Dierkes | '54 | 4/2020 |
George | Doerr | '64 | 5/16/2019 |
John | Doyle | '49 | 9/11/2019 |
Eugene | Dunn | '48 | 12/12/2019 |
Julio | Fernandez | '70 | 9/25/2019 |
Daniel | Ferrone | '52 | 6/18/2019 |
James S. | Flanagan | '67 | 7/9/2019 |
Paul | Flattery | '53 | 5/17/2019 |
Frank | Flood | '48 | 5/8/2019 |
Stephen J. | Gaughran | '52 | 9/27/2020 |
Nyhisha T. | Gibbs | '87 | 8/3/2020 |
Thomas | Gorman | '59 | 6/16/2020 |
Paul | Gormley | '53 | 5/8/2019 |
Joseph | Greco | '69 | 8/6/2019 |
James | Greeley | '44 | 7/9/2019 |
Roy | Haddock | '70 | 5/31/2019 |
Francis | Hilovsky | '49 | 9/3/2019 |
Stephen | Huggard | '57 | 1/9/2019 |
John | Jordan | '55 | 8/17/2020 |
William | Juliano | '70 | 5/24/2019 |
Leonard J. | Kaiser | '49 | 7/2020 |
Joseph | Kiefer | '54 | 1/25/2019 |
John Henry Jr. | Kineke | '49 | 11/29/2020 |
Katheryn | Klem | '76 | |
John | Kraus | '60 | 2/13/2020 |
Charles | Letteri | '52 | 3/19/2019 |
Edward | Lockley | '50 | 6/16/2020 |
James | Mack | '53 | 7/10/2019 |
Elia | Malara | '76 | 1/25/2019 |
Joseph | Martos | '60 | 3/25/2020 |
John F. | Mason | '57 | 3/30/2020 |
Hugh | McGrane | '46 | 4/10/2019 |
Patrick | McKeown | '45 | 3/20/2019 |
William | McManus | '46 | 6/27/2019 |
Peter | McNerney | '63 | 10/23/2019 |
Neil | McShane | '53 | 3/6/2019 |
Frank | Meier | '50 | 3/27/2019 |
John | Milewski | '57 | 11/2/2019 |
James | Mitchell | '60 | 12/4/2019 |
William | Modzelewski | '70 | 7/21/2020 |
Martin | Morris | '55 | 5/21/2020 |
John | Newell | '50 | 3/2/2020 |
Albert | Nittoly | '51 | 5/1/2020 |
Estate of Patrick and Carol | Nolan | '56 | 10/15/2019 |
Henry | Oswald | '49 | 1/11/2019 |
Perren | Page | '57 | 5/14/2020 |
James | Pecqueux | '44 | 4/17/2019 |
Joseph | Peters | '54 | 7/6/2020 |
Charles | Quinn | '43 | 11/7/2019 |
Joseph A. | Rini | 10/3/2019 | |
Willette | Roberson | '79 | 6/22/2020 |
Lawrence | Schmidt | '42 | 11/14/2019 |
Thomas | Schnatz | '61 | 10/30/2019 |
James | Sensale | '70 | 3/7/2019 |
David | Shamoun | '72 | 12/6/2020 |
William | Sluka | '51 | |
Philip | Smith | '61 | 12/11/2019 |
Daniel | Sullivan | '46 | 11/22/2019 |
Joseph | Termini | '54 | 4/4/2019 |
Paul | Townsend | '65 | 7/21/2020 |
Emil | Viola | '55 | 1/4/2019 |
Thomas | Visceglie | '48 | 4/21/2019 |
John | Vorst | '53 | 5/21/2019 |
James | Vreeland | '51 | 5/15/2019 |
Lawrence | Waterhouse | '55 | 1/24/2020 |
William (Bill) V. | Weithas Jr. | '47 | 9/23/2020 |
Robert | Williamson | '46 | 3/2/2020 |
Bishop McDonnell
Rosalba |
Arabia |
'51 |
|
Virginia |
Balluff-Freestone |
'37 |
|
Kathleen |
Barbieri-Jensen |
'57 |
|
Joan |
Belohlavek-Malone |
'54 |
|
Veronica |
Bermudez-Fenlon |
'66 |
|
Kathleen |
Booras-Belle |
'61 |
|
Marilyn |
Bracchi-Ryan |
'58 |
|
Helen |
Brown-Picciano |
'44 |
|
Jane |
Carew-Costello |
'53 |
|
Carolann |
Casey-Zani |
'59 |
|
Bette |
Cooney-Chiampou |
'44 |
|
Kay |
Crumlish |
'58 |
|
Geraldine |
Czenszak |
'49 |
|
Patricia |
Dean |
'69 |
|
Sandra |
Doshner |
'64 |
|
Jeanne |
Dougherty-Murray |
'49 |
|
Mary |
Downing-Lydon |
'54 |
|
Ann |
Doyle |
'44 |
|
Eileen |
Dunn-McQuiston |
'42 |
|
Darlene |
Flynn |
'69 |
|
Patricia |
Fries |
'58 |
|
Theresa |
Gaffney-Pinto |
'50 |
|
Elizabeth |
Garvey-Ahern |
'59 |
|
Patricia |
Gaughan |
'70 |
|
Elizabeth |
Geyer |
'49 |
|
Ann |
Graham-Ward-Gannon |
'50 |
|
Liz |
Guido-Beckwith |
'56 |
|
Theresa |
Haughney-Lazarus |
'47 |
|
Margaret |
Hayes-Adame |
'57 |
|
Veronica |
Herbert-Brooks |
'59 |
|
Anne |
Hess-Brodgesell |
'59 |
|
Patricia |
Jennings |
'59 |
|
Jacqueline |
Kehoe-Powers |
'52 |
7/5/2020 |
Carole |
Kuklis-Oberheim |
'59 |
|
Dolores |
Lavella-McGuire |
'54 |
|
Patricia |
Logan |
'59 |
|
Mary Ann |
Lynch-Donohue |
'55 |
|
Kathleen |
Manning-Stanavitch |
'60 |
|
Jeanne |
Marek-Ferri |
'50 |
|
Dorothy |
Martin-Passarelli |
'60 |
|
Lila |
May |
'59 |
|
Grace |
McCloskey |
'59 |
|
Christine |
McCluskey-Greenfield |
'64 |
|
Mary |
McCole-O'Connell |
'58 |
|
Kathleen |
McLoughlin |
'59 |
|
Alicia |
Medlow-Snakard |
'55 |
|
Mary |
Moylan-Wetzler |
'49 |
|
Sheila |
Noonan-Meindl |
'59 |
|
Patricia |
O'Neill-Loughlin |
'56 |
|
Mary |
Olbeter-DeMott |
'49 |
|
Mary Jane |
Petrosino-Spede |
'53 |
|
Georgette |
Pilkington-Vizzini |
'62 |
|
Marie Elaine |
Pinciotto |
'64 |
|
June |
Prier-Butler |
'47 |
|
Marie |
Ricigliano-Giehler |
'45 |
|
Teresa |
Rosa-Asaro |
'68 |
|
Rosemary |
Ryan-Monroe |
'43 |
7/7/2020 |
Nuala |
Scanlan-Sheen |
'57 |
|
Catherine |
Schick |
'46 |
|
Margaret |
Schwaiger |
'54 |
|
Barbara |
Sheehan-Robinson |
'58 |
|
Lynn |
Soerensen-Thornton |
'57 |
|
Catherine |
Tahaney |
'48 |
|
Margaret |
Tucker-Corkett |
'58 |
|
Elizabeth |
Vigiarolo-Clyne |
'58 |
|
Margaret |
Vincent |
'53 |
|
Rose Anthony |
Walshak |
'44 |
|
St. Augustine
Anthony |
Brienza |
'62 |
|
James |
Crane |
'63 |
|
James |
Feeney |
'49 |
|
Br. Peter A. |
Fitzpatrick |
11/21/2020 |
|
Edward |
Gannon |
'40 |
|
Robert |
Harrington |
'43 |
|
James |
Kelly |
'48 |
|
David |
Kinscherf |
'69 |
|
Thomas S. Esq |
Kirk |
'41 |
|
Frank J. |
Maguire |
'48 |
7/2020 |
William |
Murphy |
'60 |
|
John L. |
Noone |
‘52 |
2/11/2020 |
John |
O'Connor |
'57 |
|
John |
O'Sullivan |
'42 |
|
Richard |
Oehler |
'58 |
|
John |
Pelletier |
'64 |
|
Carl |
Price |
'47 |
|
Nicholas |
Vlatys |
'62 |
|
Lewis |
Wade |
'63 |